Ad Performance Report
CTR, impressions, conversions, and ROAS across all your ad placements
47,020
All placements
3,424
Across all ads
7.28%
Industry avg: 3–5%
172
Direct purchases
5.0%
Clicks → sales
£795
Across placements
57.4×
Return on ad spend
Performance Over Time
All campaigns combined — 14 day view
Placement Breakdown
| Placement | Channel | Impressions | Clicks | CTR | Conv. | CPA | ROAS | Revenue | Trend | Status |
|---|---|---|---|---|---|---|---|---|---|---|
Pro Bundle — Google Ads Campaign Business persona | Google Ads | 24,100 | 1,842 | 7.6% | 67 | £4 | 89.2× | £26,583 | 21.5% | active |
GIE System — Tech Flipbook Promo Tech persona | Flipbook | 8,420 | 562 | 6.7% | 34 | £4 | 78.3× | £10,098 | 14.2% | active |
ABE Sales — Business Email Blast Business persona | 3,210 | 298 | 9.3% | 21 | £4 | 52.6× | £4,158 | 8.7% | completed | |
Traffic Echo — Landing Page Feature All persona | Landing | 5,890 | 412 | 7.0% | 29 | £7 | 18.5× | £3,683 | 1.2% | active |
Family Saver Flipbook Banner Family persona | Flipbook | 3,780 | 221 | 5.8% | 14 | £4 | 13.4× | £658 | 6.1% | completed |
Domain Package — Budget Email Slot Budget persona | 1,620 | 89 | 5.5% | 7 | £6 | 11.4× | £469 | 4.3% | paused |
Key Insights
Pro Bundle Google Ads has the highest ROAS at 89.2× — consider extending the campaign budget.
Domain Package Email Slot CTR is below average (5.49%). Consider revising the subject line and preview text.
GIE Tech Flipbook Promo is up 14.2% this week. Great time to book a follow-up email campaign to the same persona.
